Minnowbrook Logic Programming Seminar
May 25-28, 2025 — Blue Mountain Lake, NY
This technical seminar was something like a Dagstuhl seminar for a specific perspective on Datalog and its extensions. I say “logic programming,” as I think many of the attendees care chiefly about using logic and declarative methods to solve problems or develop beautiful solutions. I have invited many folks who have worked on Datalog in particular, but I was most excited about getting a breadth of folks with orthogonal perspectives and motivations that can fruitfully enjoy each others’ company.
Link to full video recording of “Minnowbrook Logic Programming Seminar” on YouTube
Schedule
| Sunday, May 25 | |
|---|---|
| 5PM onwards | Check in at Minnowbrook lodge—please proceed to the main lodge to check in (your rough location is listed above) |
| 7:30PM | Dinner at Minnowbrook |
| 8:30PM | Sundown |
| Later | After‑dinner discussion, activities, etc. and go to sleep |
| Monday, May 26 | |
| 8:30AM (option) | Pre‑breakfast walk around the grounds (meditation, etc.) |
| 9:30AM‑10:15AM | Breakfast: get to know each other |
| 10:15AM‑10:45 | Introductions, Goal Setting: Discuss goals for breaks / how much structure we want, everyone should take their own notes as to their personal goals |
| 10:45AM‑11:45 | Oliver Kennedy: Draupnir: A Database Engine for Declarative Compilers |
| 11:45AM‑12:30PM | Kristopher Brown: Incremental pattern matching in adhesive categories |
| 12:30‑1:30 | Lunch: discuss personal research goals over next year |
| 1:30‑2:30 | Thomas Gilray & Kris Micinski: Slog & HPC approaches for Datalog |
| 2:30‑3:30 | Arlen Cox: Structural Code Analysis with Datalog |
| 3:30‑5:00 | Break (outdoor optional, inside, activity, drinks, etc.) into several groups for a research‑focused group break (talk to discuss research) or just take time on your own. We will discuss goals of this break in the goal setting session |
| Kayak, workout room, drinks, shorter hikes, etc. | |
| 5:00‑6:00 | Annie Liu: Incremental Computation: What Is the Essence? |
| 6:00‑6:30 | Andrew Johnson: WIP Talk: Runtime checking for non‑monotone parts of mostly monotone queries in networks |
| 6:30‑7:15 | Chris Martens: Finite‑Choice Logic Programming and Dusa |
| 7:30‑8:30 | Dinner: discuss, what are potential blind spots in our field? |
| 8:30 | Sunset, perhaps watch sunset outdoors, etc. |
| 9:00 – | After‑dinner discussion, hangout, etc. |
| Tuesday, May 27 | |
| 8:30AM (optional) | Pre‑breakfast activities (run, workouts, walk, meditation, etc.) |
| 9:30AM‑10:30AM | Breakfast: what’s something you’d like to know more about? |
| 10:30AM‑11:30 | Frank McSherry: Introduction to Differential Dataflow |
| 11:30AM‑12:30PM | Max Willsey: Introduction to E‑graphs and equality saturation |
| 12:30‑4:00 | Long group lunch activity, mostly fun! (boat/kayak, hike, conference room, etc.) – need to decide, how many groups? Advantages to 1 huge group vs. multiple smaller groups? |
| Boating/kayak option | |
| Hiking option (3.3 miles, 5.3km): castle‑rock‑and‑chub‑pond‑loop | |
| 4:00‑4:30 | Sowmith Kunapaneni: WIP Talk: Batching joins on the GPU |
| 5:00‑6:00 | Denis Bueno: Compositional Taint Analysis in Datalog |
| 6:00‑7:00 | Low‑key fun activity break in groups: debrief from workshop, make follow‑up plans looking forward to shaping the research area in the next three months, years, and decades (prepare notes) |
| 7:00‑7:30 | Appetizers |
| 7:30‑8:30 | Dinner: what can we do to have a positive impact on this area and the research community in general? |
| 8:30‑9:00 (option) | Post‑sunset discussion, debrief to whole group, discuss outcomes for the next year |
| 9:00 – | Go to sleep, to leave, etc. |
| Wednesday, May 28 | |
| 8:30AM | Pack your things! Check out is right after breakfast! |
| 9:30AM‑10:30AM | Breakfast and goodbyes 🙂🙂 |